League Standings
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | Ball In Hand U 8 | 4 | 8 | 55 |
| 2 | S1-15 United | 3 | 6 | 44 |
| 3 | SPM SOS 8B | 4 | 5 | 46 |
| 4 | Blue Boar 8B | 4 | 4 | 39 |
| 5 | B.I.H Bandits | 4 | 4 | 34 |
| 6 | Snobbish | 3 | 4 | 33 |
| 7 | PDT Power | 4 | 3 | 41 |
| 8 | Natural Misfits 8B | 4 | 3 | 37 |
| 9 | Chill Out Bar | 4 | 1 | 25 |
| 10 | S^3 | 4 | 0 | 26 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | SPM Deadpool | 4 | 6 | 48 |
| 2 | Cue Masters | 4 | 5 | 49 |
| 3 | SPM Inter | 3 | 4 | 34 |
| 4 | Magic Table | 3 | 4 | 31 |
| 5 | Muppets on 20 | 3 | 4 | 29 |
| 6 | Snobbish NG | 2 | 4 | 25 |
| 7 | HSTL Ballbreakers | 4 | 3 | 41 |
| 8 | Country Road | 3 | 3 | 28 |
| 9 | Ball I. Hand 8B | 4 | 2 | 28 |
| 10 | Chill Out Bro's | 3 | 1 | 22 |
| 11 | PDT Shafts n Balls | 3 | 0 | 25 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | Breaking Bad | 4 | 8 | 49 |
| 2 | Kicking Donkey | 4 | 5 | 47 |
| 3 | Sport on 20 | 4 | 5 | 44 |
| 4 | Natural Mystic 8B | 4 | 5 | 41 |
| 5 | 8855 8B | 4 | 4 | 37 |
| 6 | 101 Bar 8 | 3 | 4 | 33 |
| 7 | The Game | 4 | 2 | 36 |
| 8 | Bel Club | 4 | 2 | 35 |
| 9 | C.O. Jagerbombers | 3 | 2 | 33 |
| 10 | SPM Cardinals | 4 | 1 | 25 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | British Club 8 | 4 | 8 | 49 |
| 2 | Keep In Touch | 4 | 7 | 49 |
| 3 | Show m.t. Money | 4 | 4 | 40 |
| 4 | Shakespeare 8B | 4 | 4 | 38 |
| 5 | Buddy's Fireballers | 2 | 4 | 22 |
| 6 | Golden Giraffe | 3 | 3 | 31 |
| 7 | Moonshine 8 | 2 | 3 | 21 |
| 8 | Meeting Bar 8 | 4 | 2 | 38 |
| 9 | Old English | 4 | 2 | 36 |
| 10 | Phoenix Bar | 3 | 1 | 27 |
| 11 | Blue Balls | 4 | 0 | 29 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | S1-15 United | 5 | 5 | 91 |
| 2 | Hustlers United | 5 | 3 | 74 |
| 3 | Ball I. Hand 9B | 4 | 3 | 56 |
| 4 | SPM Snipers 9B | 4 | 2 | 49 |
| 5 | Breakers Homeboy | 4 | 2 | 47 |
| 6 | Ball I. Hand Universal 9 | 3 | 2 | 47 |
| 7 | The Breakers 9 | 5 | 1 | 63 |
| 8 | PDT Power | 5 | 1 | 57 |
| 9 | Chill Out Bar | 3 | 0 | 29 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | Country Road | 4 | 4 | 69 |
| 2 | Hustler's Spinners | 4 | 3 | 73 |
| 3 | Kiwi@SPM | 5 | 3 | 66 |
| 4 | Upper Deck | 4 | 3 | 56 |
| 5 | Sports on 20 | 5 | 2 | 62 |
| 6 | Meetup | 4 | 2 | 56 |
| 7 | Keep In Touch | 4 | 2 | 53 |
| 8 | Bangcockney | 3 | 2 | 38 |
| 9 | Meeting Bar 9 | 5 | 1 | 59 |
| 10 | 101 Bar 9 | 4 | 1 | 48 |
| 11 | 8855 9B | 4 | 0 | 41 |
| Rank | Team | Played | Points | Frames |
|---|---|---|---|---|
| 1 | Buddy's Silom | 5 | 5 | 88 |
| 2 | Ice Breakers | 5 | 5 | 83 |
| 3 | Shakespeare 9 | 5 | 3 | 73 |
| 4 | Moonshine 9 | 5 | 3 | 60 |
| 5 | Phoenix Bar 9 | 5 | 2 | 66 |
| 6 | Golden Giraffe 9 | 5 | 2 | 66 |
| 7 | British Club 9 | 5 | 2 | 66 |
| 8 | Blue Boar | 5 | 2 | 63 |
| 9 | Blue Balls | 5 | 1 | 58 |
| 10 | SPM Cardinals | 5 | 0 | 52 |
No standings available for this division